![]() |
![]() |
Woodland, CA Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 9:30pm on 2/7/12 Temperature |
51°F |
|
| Dew Point | 51°F | ||
| Humidity | 99% | ||
| Barometer | 30.04in Rate 0.022in/hr |
||
| Wind Direction | NW | ||
| Heat Index | 58°F | ||
| Rainfall for Today | 0.44in | ||
| Total Rainfall | 5.68in | ||
| Today's Extremes | |||
| High Temperature | 53°F at 2:57pm | ||
| Low Temperature | 47°F at 6:57am | ||
| High Heat Index | 60°F at 3:56pm | ||
| Peak Wind Gust | 14mph at 9:11am | ||
| Astronomical Data | |||
| Sunrise | 7:05am | ||
| Sunset | 5:33pm | ||
| Moonrise | 5:52pm | ||
| Moonset | 6:40am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet